Top 100 Players October 2013
28 октября 2013
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2870 | 6 | 1990 |
| 2 | Kramnik, Vladimir | g | RUS | 2796 | 16 | 1975 |
| 3 | Aronian, Levon | g | ARM | 2795 | 12 | 1982 |
| 4 | Grischuk, Alexander | g | RUS | 2786 | 6 | 1983 |
| 5 | Nakamura, Hikaru | g | USA | 2783 | 14 | 1987 |
| 6 | Caruana, Fabiano | g | ITA | 2779 | 10 | 1992 |
| 7 | Anand, Viswanathan | g | IND | 2775 | 0 | 1969 |
| 8 | Topalov, Veselin | g | BUL | 2771 | 6 | 1975 |
| 9 | Gelfand, Boris | g | ISR | 2765 | 8 | 1968 |
| 10 | Karjakin, Sergey | g | RUS | 2762 | 8 | 1990 |
| 11 | Mamedyarov, Shakhriyar | g | AZE | 2759 | 8 | 1985 |
| 12 | Dominguez Perez, Leinier | g | CUB | 2753 | 13 | 1983 |
| 13 | Adams, Michael | g | ENG | 2753 | 4 | 1971 |
| 14 | Ponomariov, Ruslan | g | UKR | 2751 | 4 | 1983 |
| 15 | Giri, Anish | g | NED | 2749 | 13 | 1994 |
| 16 | Vachier-Lagrave, Maxime | g | FRA | 2742 | 19 | 1990 |
| 17 | Svidler, Peter | g | RUS | 2740 | 10 | 1976 |
| 18 | Morozevich, Alexander | g | RUS | 2734 | 8 | 1977 |
| 19 | Ivanchuk, Vassily | g | UKR | 2733 | 8 | 1969 |
| 20 | Wang, Hao | g | CHN | 2733 | 4 | 1989 |
| 21 | Leko, Peter | g | HUN | 2732 | 4 | 1979 |
| 22 | Bacrot, Etienne | g | FRA | 2730 | 10 | 1983 |
| 23 | Eljanov, Pavel | g | UKR | 2729 | 15 | 1983 |
| 24 | Vitiugov, Nikita | g | RUS | 2729 | 6 | 1987 |
| 25 | Kamsky, Gata | g | USA | 2725 | 16 | 1974 |



